Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| T | 45 | 14 | 3 | 8 | 0 | 1 | 0 | |
| T | 41 | 14 | 5 | 6 | 0 | 2 | 1 | |
| T | 36 | 14 | 5 | 4 | 0 | 1 | 0 | |
| CT | 33 | 12 | 8 | 1 | 0 | 0 | 0 | |
| T | 32 | 12 | 4 | 4 | 0 | 0 | 0 | |
| T | 31 | 9 | 7 | 8 | 0 | 1 | 0 | |
| T | 30 | 8 | 3 | 5 | 0 | 0 | 0 | |
| T | 29 | 11 | 3 | 1 | 0 | 0 | 0 | |
| T | 28 | 10 | 3 | 4 | 0 | 1 | 0 | |
| T | 27 | 10 | 6 | 1 | 0 | 1 | 0 | |
| CT | 26 | 10 | 7 | 0 | 0 | 0 | 0 | |
| T | 25 | 10 | 4 | 4 | 0 | 1 | 0 | |
| CT | 25 | 9 | 8 | 0 | 0 | 0 | 3 | |
| T | 24 | 7 | 5 | 4 | 0 | 0 | 0 | |
| T | 23 | 8 | 2 | 5 | 0 | 0 | 0 | |
| T | 23 | 8 | 3 | 1 | 0 | 0 | 0 | |
| T | 21 | 4 | 5 | 8 | 0 | 0 | 0 | |
| T | 18 | 4 | 6 | 4 | 0 | 0 | 1 | |
| T | 16 | 6 | 3 | 1 | 0 | 0 | 0 | |
| CT | 16 | 5 | 5 | 1 | 0 | 0 | 0 | |
| T | 15 | 5 | 4 | 6 | 0 | 0 | 0 | |
| CT | 15 | 5 | 8 | 1 | 0 | 0 | 0 | |
| CT | 15 | 4 | 8 | 2 | 0 | 0 | 0 | |
| CT | 15 | 3 | 8 | 3 | 0 | 0 | 0 | |
| T | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |
| CT | 14 | 5 | 8 | 0 | 0 | 0 | 4 | |
|
wasabi
|
CT | 13 | 6 | 8 | 1 | 0 | 0 | 0 |
| CT | 13 | 4 | 8 | 4 | 0 | 0 | 0 | |
| CT | 13 | 4 | 5 | 0 | 0 | 0 | 0 | |
| CT | 13 | 3 | 8 | 1 | 0 | 0 | 0 | |
| CT | 11 | 4 | 8 | 1 | 0 | 0 | 1 | |
| T | 11 | 1 | 4 | 5 | 0 | 0 | 0 | |
| CT | 10 | 3 | 7 | 1 | 0 | 0 | 0 | |
| T | 9 | 4 | 5 | 2 | 0 | 0 | 0 | |
| T | 9 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CT | 9 | 3 | 7 | 1 | 0 | 0 | 0 | |
| CT | 9 | 3 | 5 | 0 | 0 | 0 | 0 | |
| CT | 8 | 2 | 8 | 3 | 0 | 0 | 1 | |
| CT | 8 | 1 | 7 | 1 | 0 | 0 | 0 | |
| CT | 8 | 1 | 8 | 1 | 0 | 0 | 0 | |
| T | 7 | 1 | 3 | 3 | 0 | 0 | 0 | |
| CT | 7 | 1 | 4 | 2 | 0 | 0 | 0 | |
| T | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CT | 6 | 2 | 7 | 0 | 0 | 0 | 1 | |
| CT | 6 | 0 | 8 | 2 | 0 | 0 | 0 | |
| T | 5 | 0 | 6 | 3 | 0 | 0 | 0 | |
| CT | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CT | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CT | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |