Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| T | 78 | 27 | 10 | 11 | 0 | 1 | 0 | |
| T | 71 | 25 | 9 | 5 | 0 | 0 | 0 | |
| T | 67 | 24 | 14 | 9 | 0 | 1 | 0 | |
| CT | 59 | 17 | 12 | 12 | 0 | 0 | 0 | |
| T | 56 | 18 | 12 | 9 | 0 | 0 | 0 | |
| CT | 55 | 22 | 13 | 4 | 0 | 1 | 1 | |
| T | 55 | 20 | 12 | 8 | 0 | 1 | 0 | |
| T | 54 | 19 | 13 | 3 | 0 | 0 | 0 | |
| CT | 52 | 19 | 13 | 4 | 0 | 0 | 0 | |
| T | 51 | 16 | 12 | 12 | 0 | 2 | 0 | |
| CT | 50 | 16 | 13 | 6 | 0 | 2 | 0 | |
| CT | 49 | 17 | 12 | 7 | 0 | 0 | 2 | |
| T | 48 | 16 | 13 | 3 | 0 | 1 | 3 | |
| T | 47 | 12 | 14 | 11 | 0 | 1 | 0 | |
| CT | 46 | 14 | 14 | 5 | 0 | 0 | 0 | |
| T | 44 | 13 | 9 | 6 | 0 | 0 | 0 | |
| CT | 43 | 13 | 11 | 5 | 0 | 1 | 0 | |
| CT | 43 | 10 | 14 | 13 | 0 | 0 | 0 | |
| CT | 42 | 11 | 13 | 8 | 0 | 0 | 0 | |
| CT | 40 | 14 | 14 | 4 | 0 | 0 | 0 | |
| T | 36 | 11 | 13 | 5 | 0 | 0 | 1 | |
| CT | 33 | 9 | 11 | 7 | 0 | 0 | 0 | |
| CT | 33 | 9 | 14 | 4 | 0 | 1 | 0 | |
| CT | 32 | 9 | 13 | 7 | 0 | 0 | 0 | |
| CT | 31 | 10 | 12 | 7 | 0 | 1 | 0 | |
| CT | 31 | 7 | 14 | 7 | 0 | 0 | 0 | |
| T | 29 | 8 | 8 | 4 | 0 | 0 | 0 | |
| CT | 29 | 8 | 14 | 4 | 0 | 0 | 2 | |
| CT | 28 | 10 | 10 | 2 | 0 | 0 | 0 | |
| T | 26 | 7 | 11 | 5 | 0 | 0 | 1 | |
|
wasabi
|
T | 26 | 2 | 12 | 2 | 0 | 0 | 0 |
| T | 25 | 7 | 7 | 5 | 0 | 0 | 0 | |
| CT | 24 | 11 | 4 | 0 | 0 | 0 | 0 | |
| T | 24 | 7 | 1 | 3 | 0 | 0 | 0 | |
| T | 24 | 6 | 10 | 5 | 0 | 0 | 1 | |
| CT | 21 | 8 | 13 | 8 | 0 | 1 | 1 | |
| CT | 20 | 7 | 9 | 2 | 0 | 0 | 4 | |
| T | 19 | 6 | 8 | 2 | 0 | 0 | 0 | |
| CT | 18 | 7 | 10 | 1 | 0 | 0 | 1 | |
| T | 18 | 5 | 14 | 5 | 0 | 0 | 0 | |
| T | 17 | 4 | 4 | 3 | 0 | 0 | 0 | |
| T | 16 | 5 | 4 | 3 | 0 | 0 | 0 | |
| CT | 15 | 4 | 13 | 4 | 0 | 0 | 0 | |
| T | 11 | 4 | 1 | 2 | 0 | 0 | 0 | |
| CT | 11 | 2 | 13 | 3 | 0 | 0 | 0 | |
| T | 10 | 3 | 3 | 3 | 0 | 0 | 0 | |
| T | 8 | 3 | 5 | 2 | 0 | 0 | 0 | |
| T | 8 | 2 | 1 | 3 | 0 | 0 | 0 | |
| T | 8 | 2 | 4 | 2 | 0 | 0 | 0 | |
| T | 8 | 2 | 5 | 1 | 0 | 0 | 0 | |
| CT | 7 | 3 | 6 | 0 | 0 | 0 | 3 | |
| T | 7 | 2 | 2 | 1 | 0 | 0 | 0 | |
| T | 6 | 2 | 15 | 1 | 0 | 0 | 2 | |
| T | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| T | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |