Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| T | 58 | 22 | 15 | 5 | 0 | 3 | 0 | |
| CT | 52 | 18 | 14 | 3 | 0 | 2 | 1 | |
| CT | 51 | 12 | 13 | 5 | 0 | 4 | 1 | |
| T | 36 | 11 | 6 | 3 | 0 | 3 | 0 | |
| CT | 35 | 10 | 13 | 3 | 0 | 0 | 3 | |
| CT | 28 | 11 | 7 | 2 | 0 | 1 | 0 | |
| T | 22 | 7 | 8 | 2 | 0 | 0 | 0 | |
| T | 20 | 5 | 14 | 3 | 0 | 0 | 0 | |
| T | 18 | 6 | 2 | 3 | 0 | 1 | 0 | |
| CT | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| T | 11 | 3 | 3 | 1 | 0 | 0 | 0 | |
|
Francis
|
CT | 11 | 2 | 3 | 1 | 0 | 0 | 0 |
|
Shadow
|
T | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| T | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| T | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Juuvy
|
CT | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Han
|
T | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Hobart
|
CT | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Orin
|
T | 0 | 0 | 2 | 0 | 0 | 0 | 0 |