Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| CT | 66 | 27 | 7 | 5 | 0 | 1 | 0 | |
| CT | 56 | 20 | 7 | 6 | 0 | 1 | 0 | |
| CT | 55 | 21 | 6 | 7 | 0 | 1 | 1 | |
| CT | 53 | 18 | 9 | 9 | 0 | 1 | 0 | |
| T | 47 | 18 | 10 | 3 | 0 | 0 | 1 | |
| T | 45 | 14 | 11 | 9 | 0 | 0 | 3 | |
| T | 42 | 13 | 9 | 3 | 0 | 0 | 0 | |
| T | 41 | 17 | 7 | 2 | 0 | 2 | 0 | |
| CT | 41 | 12 | 8 | 8 | 0 | 0 | 0 | |
| CT | 39 | 14 | 10 | 4 | 0 | 1 | 0 | |
| CT | 38 | 11 | 7 | 5 | 0 | 0 | 0 | |
| CT | 37 | 9 | 9 | 10 | 0 | 0 | 0 | |
| CT | 33 | 9 | 9 | 7 | 0 | 1 | 0 | |
| T | 33 | 9 | 10 | 6 | 0 | 0 | 0 | |
| T | 30 | 14 | 10 | 2 | 0 | 0 | 1 | |
| T | 30 | 11 | 9 | 4 | 0 | 1 | 1 | |
| CT | 29 | 9 | 7 | 5 | 0 | 0 | 0 | |
| CT | 29 | 7 | 11 | 8 | 0 | 1 | 0 | |
| T | 28 | 8 | 10 | 6 | 0 | 0 | 0 | |
| T | 28 | 6 | 9 | 9 | 0 | 0 | 0 | |
| T | 28 | 5 | 10 | 8 | 0 | 0 | 0 | |
| CT | 27 | 9 | 11 | 2 | 0 | 0 | 6 | |
| T | 27 | 8 | 10 | 2 | 0 | 0 | 0 | |
| CT | 27 | 7 | 10 | 5 | 0 | 0 | 0 | |
| T | 27 | 7 | 10 | 4 | 0 | 0 | 0 | |
| T | 26 | 10 | 10 | 2 | 0 | 0 | 0 | |
| CT | 24 | 9 | 10 | 5 | 0 | 0 | 3 | |
| CT | 23 | 7 | 11 | 3 | 0 | 0 | 0 | |
| T | 23 | 6 | 8 | 6 | 0 | 0 | 0 | |
| T | 22 | 7 | 10 | 4 | 0 | 0 | 5 | |
| CT | 21 | 6 | 10 | 7 | 0 | 0 | 0 | |
| T | 21 | 6 | 5 | 4 | 0 | 0 | 0 | |
| CT | 21 | 5 | 11 | 5 | 0 | 0 | 0 | |
| T | 20 | 7 | 7 | 2 | 0 | 0 | 0 | |
| T | 20 | 7 | 6 | 0 | 0 | 0 | 0 | |
| T | 19 | 6 | 6 | 2 | 0 | 0 | 0 | |
| CT | 19 | 4 | 11 | 5 | 0 | 0 | 0 | |
| T | 18 | 4 | 10 | 3 | 0 | 0 | 2 | |
| CT | 18 | 3 | 9 | 5 | 0 | 0 | 0 | |
| T | 16 | 3 | 10 | 7 | 0 | 0 | 0 | |
| T | 15 | 5 | 10 | 0 | 0 | 0 | 0 | |
| T | 14 | 5 | 5 | 1 | 0 | 0 | 0 | |
| CT | 14 | 4 | 2 | 5 | 0 | 0 | 0 | |
|
wasabi
|
CT | 13 | 1 | 10 | 6 | 0 | 0 | 0 |
| CT | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |
| T | 11 | 4 | 10 | 0 | 0 | 0 | 0 | |
| T | 9 | 4 | 1 | 0 | 0 | 0 | 0 | |
| CT | 9 | 2 | 3 | 2 | 0 | 0 | 0 | |
| CT | 8 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CT | 8 | 3 | 5 | 0 | 0 | 0 | 3 | |
| CT | 7 | 1 | 5 | 2 | 0 | 0 | 0 | |
| T | 5 | 3 | 6 | 2 | 0 | 0 | 0 | |
| T | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CT | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 2 | 0 | 0 | 0 | 0 |