Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| CT | 80 | 26 | 8 | 5 | 0 | 1 | 0 | |
| CT | 61 | 18 | 10 | 3 | 0 | 1 | 1 | |
| CT | 58 | 16 | 11 | 8 | 0 | 0 | 0 | |
| T | 55 | 15 | 13 | 7 | 0 | 1 | 0 | |
| T | 51 | 14 | 11 | 7 | 0 | 0 | 0 | |
| CT | 47 | 10 | 12 | 6 | 0 | 1 | 0 | |
| T | 46 | 15 | 13 | 1 | 0 | 3 | 0 | |
| CT | 45 | 10 | 10 | 10 | 0 | 0 | 0 | |
| CT | 44 | 14 | 12 | 3 | 0 | 1 | 0 | |
| T | 42 | 12 | 12 | 2 | 0 | 0 | 0 | |
| CT | 41 | 10 | 9 | 1 | 0 | 0 | 1 | |
| CT | 37 | 13 | 13 | 1 | 0 | 0 | 11 | |
| CT | 36 | 10 | 8 | 3 | 0 | 0 | 0 | |
| T | 36 | 10 | 12 | 2 | 0 | 0 | 0 | |
| T | 35 | 11 | 13 | 3 | 0 | 1 | 2 | |
| CT | 34 | 13 | 11 | 2 | 0 | 1 | 0 | |
| CT | 33 | 9 | 12 | 2 | 0 | 0 | 1 | |
| CT | 30 | 7 | 4 | 3 | 0 | 1 | 0 | |
| T | 29 | 11 | 7 | 0 | 0 | 0 | 0 | |
| CT | 29 | 9 | 7 | 3 | 0 | 0 | 1 | |
| T | 27 | 9 | 10 | 0 | 0 | 0 | 0 | |
| CT | 25 | 6 | 11 | 3 | 0 | 0 | 0 | |
| T | 23 | 5 | 13 | 2 | 0 | 0 | 1 | |
| T | 22 | 7 | 7 | 3 | 0 | 1 | 0 | |
| T | 21 | 6 | 4 | 3 | 0 | 0 | 0 | |
| T | 19 | 7 | 7 | 1 | 0 | 0 | 0 | |
| T | 18 | 7 | 3 | 1 | 0 | 0 | 0 | |
| T | 17 | 7 | 3 | 0 | 0 | 1 | 0 | |
| T | 17 | 5 | 7 | 2 | 0 | 0 | 1 | |
| T | 16 | 6 | 5 | 1 | 0 | 0 | 1 | |
| CT | 16 | 3 | 9 | 1 | 0 | 0 | 0 | |
| T | 15 | 4 | 2 | 1 | 0 | 0 | 0 | |
| T | 12 | 2 | 11 | 2 | 0 | 0 | 0 | |
| T | 9 | 3 | 3 | 2 | 0 | 0 | 1 | |
| CT | 9 | 1 | 5 | 2 | 0 | 0 | 0 | |
| T | 8 | 3 | 6 | 1 | 0 | 0 | 0 | |
| T | 8 | 2 | 6 | 1 | 0 | 0 | 0 | |
|
Friday
|
T | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| T | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| T | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| T | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CT | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| CT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T | 0 | 0 | 2 | 0 | 0 | 0 | 0 |